Price ₹
1,000,000.00
| General Details: | |
| Power | up to 5000kVA |
| Voltage Ratio | 11kV/433V |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Delivery Time | 45 Days |
| Input Voltage | 11000/30000 |
| Recommended Order Quantity | 1 |
| Mounting Type | Plinth |
| Number of Phase | 3-Phase |
| Power Rating | 500 kVA |
| Production Capacity | 25 Transformer Per Month |
Price ₹
1,300,000.00
| General Details: | |
| Power | 1000kVA |
| Voltage Ratio | 11kV/433V |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Insulation Class | A |
| Standards | IS-1180 |
| Others: | |
| Power Rating | 2.5MVA |
| Production Capacity | 25 Transformer Per Month. |
| Voltage Rating | 11kV/33kV |
| Winding Turns | Step-Down |
| Brand | RPPL |
| Country of Origin | Made in India |
| Delivery Time | 45 Days. |
| Energy Efficiency Level | Level-2 |
| Recommended Order Quantity | 1 |
| Number of Phase | 3-Phase |
Price ₹
1,100,000.00
| General Details: | |
| Power | 800kVA |
| Voltage Ratio | 11kV/433V |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Capacity | 800kVA |
| Delivery Time | 45 Days |
| Energy Efficiency Level | Level-2 |
| Recommended Order Quantity | 1 |
| Number of Phase | 3-Phase |
| Output Voltage | 433/415 |
| Power Rating | 1MVA |
| Production Capacity | 25 Transformer Per Month |
| Secondary Connection Type | 433/415 |
| Voltage Rating | 11000/33000 |
Price ₹
735,000.00
| General Details: | |
| Voltage Ratio | 11kV/433V |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Insulation Class | A |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Delivery Time | 45 Days |
| Energy Efficiency Level | Level-1,2,3 |
| Recommended Order Quantity | 1 |
| Number of Phase | 3-Phase |
| Power Rating | 500 kVA |
| Production Capacity | 25 |
| Winding Turns | Step-Down |
Price ₹
550,000.00
| General Details: | |
| Model | 500 kVA 3-Phase BIS Approved Distribution Transformer 250KVA |
| Capacity | 500 kVA |
| Power | 250KVA |
| Voltage Ratio | 11kV/440V |
| Phase | 3-Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Insulation Class | A |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Energy Efficiency Level | Level-1,2,3 |
| Number of Phase | 3-Phase |
| Power Rating | 500 kVA |
Price ₹
1,434,000.00
| General Details: | |
| Model | 500kVA 3-Phase Distribution Transformer On Load / OLTC |
| Capacity | 500kVA |
| Power | 500kVA |
| Voltage Ratio | 11/433 |
| Phase | 3-Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
| Power Rating | 500KVA |
Price ₹
1,000,000.00
| General Details: | |
| Model | Strar 3-Phase Industrial Distribution Transformer |
| Power | 5000kva |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Others: | |
| Brand | RPPL |
| Capacity | up to 5000kVA |
| Delivery Time | 45 Days |
| Recommended Order Quantity | 1 |
| Mounting Type | Plinth |
| Number of Phase | 3-Phase |
| Production Capacity | 25 Transformer Per Month |
| Secondary Connection Type | STRAR |
| Voltage Rating | 11000/33000 |
Price ₹
2,774,000.00
| General Details: | |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
| Power Rating | 2000KVA |
Price ₹
1,254,000.00
| General Details: | |
| Model | 315kVA 3-Phase Distribution Transformer On Load / OLTC |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Insulation Class | A |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.65 |
| Mounting Type | Foundation Type |
| Number of Phase | 3-Phase |
| Power Rating | 315kVA |
Price ₹
2,507,000.00
| General Details: | |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
Price ₹
1,855,000.00
| General Details: | |
| Model | 1250kVA 3-Phase Distribution Transformer OFF Load / OCTC |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
| Power Rating | 1250KVA |
Price ₹
2,422,000.00
| General Details: | |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
| Power Rating | 2000KVA |
Price ₹
990,000.00
| General Details: | |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
| Power Rating | 400kVA |
Price ₹
1,090,000.00
| General Details: | |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
| Power Rating | 500KVA |
Price ₹
2,886,000.00
| General Details: | |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Number of Phase | 3-Phase |
| Power Rating | 2500KVA |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
Price ₹
650,000.00
| General Details: | |
| Power | 315kVA |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Others: | |
| Brand | RPPL |
| Capacity | 250kVA |
| Delivery Time | 45 Days |
| Energy Efficiency Level | Level 2 |
| Input Voltage | 11000 |
| Recommended Order Quantity | 1 |
| Number of Phase | 3-Phase |
| Output Voltage | 433/145 |
| Production Capacity | 25 Transformer Per Month |
| Secondary Connection Type | Star |
| Voltage Rating | 11000 |
Price ₹
810,000.00
| General Details: | |
| Model | 3-Phase Off Load Distribution Transformer |
| Power | 630kVA |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Others: | |
| Brand | RPPL |
| Capacity | 630kVA |
| Delivery Time | 45 Days. |
| Energy Efficiency Level | Level-2 |
| Recommended Order Quantity | 1 |
| Number of Phase | 3-Phase |
| Output Voltage | 433/415 |
| Production Capacity | 25 Transformer Per Month |
| Secondary Connection Type | 433/415 |
| Voltage Rating | 11000/33000 |
Price ₹
1,544,000.00
| General Details: | |
| Model | 630kVA 3-Phase Distribution Transformer |
| Material | Mild Steel |
| Phase | Single/ Three Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Frequency | 50 Hz |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
| Power Rating | 630KVA |
Price ₹
550,000.00
| General Details: | |
| Power | 250kVA |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Others: | |
| Brand | RPPL |
| Capacity | 250kVA |
| Delivery Time | 45 Days |
| Energy Efficiency Level | Level 2 |
| Recommended Order Quantity | 1 |
| Number of Phase | 3-Phase |
| Output Voltage | 433/415 |
| Production Capacity | 25 Transformer Per Month |
| Secondary Connection Type | Star |
| Usage/Application | Power Supplies |
| Voltage Rating | 11000 |
Price ₹
2,151,000.00
| General Details: | |
| Voltage Ratio | 11kV/440V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
| Power Rating | 500 kVA |
Price ₹
735,000.00
| General Details: | |
| Model | Star 3-Phase Off Load Distribution Transformer |
| Power | 400kVA |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Others: | |
| Brand | RPPL |
| Capacity | 400kVA |
| Delivery Time | 45 Days |
| Energy Efficiency Level | Level- 2 |
| Level | Level -2 |
| Recommended Order Quantity | 1 |
| Mounting | Rail Plinth |
| Number of Phase | 3-Phase |
| Output Voltage | 433/415 |
| Production Capacity | 25 Transformer Per Month |
| Secondary Connection Type | Star |
| Voltage Rating | 11000 |
Price ₹
1,841,000.00
| General Details: | |
| Voltage Ratio | 11kV/440V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.98 |
| Material | Copper |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
| Power Rating | 500 kVA |
Price ₹
2,210,000.00
| General Details: | |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
| Power Rating | 1250KVA |
Price ₹
1,492,000.00
| General Details: | |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
Price ₹
3,294,000.00
| General Details: | |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Number of Phase | 3-Phase |
| Power Rating | 2500KVA |
Price ₹
1,000,000.00
| General Details: | |
| Power | up to 5000kVA |
| Voltage Ratio | 33kV/440V |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Insulation Class | A |
| Standards | IS-2026 |
| Others: | |
| Brand | RPPL |
| Country of Origin | Made in India |
| Delivery Time | 45 Days |
| Energy Efficiency Level | Level 1 |
| Material | Copper |
| Recommended Order Quantity | 1 |
| Number of Phase | 3-Phase |
| Power Rating | 2600kVA to 7500kVA |
| Production Capacity | 25 Transformer Per Month |
| Usage/Application | Industrial |
| Winding Turns | Step-Down Transformer |
Price ₹
2,000,000.00
| General Details: | |
| Power | 1000 kVA |
| Cooling Type | Oil Cooled |
| Insulation Class | A |
| Others: | |
| AMC Available | No |
| Country of Origin | Made in India |
| Delivery Time | 45 to 60 Days |
| Energy Efficiency Level | 1-2 |
| Recommended Order Quantity | 1 |
| Mounting Type | Foundation |
| Onsite Support Available | Yes |
| Production Capacity | 25 Per Month |
if you are interested, please fill the below details: